Defines the interval for which the data is displayed in a group
Remarks
Property specifies the type of the interval by which the data will be grouped in the field. Values of column and row fields can be combined into groups. By default, the control does not group the values of these fields and displays all their unique values along its left and top edge. The GroupInterval property changes the logic used to decide which values should be grouped together.
Name | Description |
---|---|
Alphabetical | Groups the values of a field by the characters the values start with. |
Custom | Not yet implemented. |
Date | Groups the values of a field by the date component of the values. Option is only used when value is of DateTime data type. |
DateDay | Groups the values of a field by the date component and the day part of the values. Only groups 1, 2,..., 31 can be created. Option is only used when value is of DateTime data type. |
DateDayOfWeek | Groups the values of a field by the day of the week of the values. Only groups Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday can be created. The actual names of the day are defined with current culture settings. Option is only used when value is of DateTime data type. |
DateDayOfYear | Groups the values of a field by the date component and the day part of the values. Only groups 1, 2,..., 365 can be created. Option is only used when value is of DateTime data type. |
DateMonth | Groups the values of a field by the month part of the values. Only groups January, February,..., December can be created. The actual names of the months are defined with current culture settings. Option is only used when value is of DateTime data type. |
DateQuarter | Groups the values of a field by the quarter of a year of the values. Only groups 1, 2, 3 and 4 can be created. Option is only used when value is of DateTime data type. |
DateWeekOfMonth | Groups the values of a field by the number of the week, in a month, in which they appear. Only groups 1, 2, 3, 4 and 5 can be created. The first week is the week containing the 1st day of the month. Option is only used when value is of DateTime data type. |
DateWeekOfYear | Groups the values of a field by the number of the week, in a year, in which they appear. Only groups 1, 2,..., 53 can be created. Option is only used when value is of DateTime data type. |
DateYear | Groups the values of a field by the year part of the values. Groups like 2003, 2004, etc. can be created. Option is only used when value is of DateTime data type. |
DayAge | Groups the values by the number of full days that have elapsed from the current date. Option is only used when value is of DateTime data type. |
Default | Groups only values which are totally unique. |
Hour | Groups the value according to the hour part of the values. Option is only used when value is of DateTime data type. |
MonthAge | Groups the values by the number of full months that have elapsed from the current date. Option is only used when value is of DateTime data type. |
Numeric | Groups the values according to the value defined in IntervalSize property. Option is only used when value is of Numeric data type. |
WeekAge | Groups the values by the number of full weeks that have elapsed from the current date. Option is only used when value is of DateTime data type. |
YearAge | Groups the values by the number of full years that have elapsed from the current date. Option is only used when value is of DateTime data type. |
Example (MxSpace)
To see the defined GroupInterval property on a pivot field open MxSpace solution project in Visual Studio. In Solution Explorer expand node Parts and double click WorkOrderAnalysisPart.cs. Click the pivot control and run its designer. Field StartDate has GroupInterval property set to DateMonth.
To define GroupInterval property
- In Solution Explorer open MxPart component (WorkOrderAnalysisPart) which contains Pivot control.
- Right click the control and select option Run Designer.
- Select the desired field (StartDate) in Pivot Fields section.
- Set the desired value (DateMonth) for property GroupInterval.